US | EU | UK | CM |
---|---|---|---|
6 | 39 | 5 | 24.5 |
7 | 40 | 6 | 25.5 |
8 | 41 | 7 | 26.5 |
9 | 42 | 8 | 27.5 |
10 | 43 | 9 | 28.5 |
11 | 44 | 10 | 29.5 |
12 | 45 | 11 | 30.5 |
TABELLA MISURE SCARPONI SNOWBOARD DONNA THIRTYTWO
US | EU | UK | CM |
---|---|---|---|
5 | 36 | 3 | 22.0 |
6 | 37 | 4 | 23.0 |
7 | 38 | 5 | 24.0 |
8 | 39 | 6 | 25.0 |
9 | 40 | 7 | 26.0 |
10 | 41 | 8 | 27.0 |
TABELLA MISURE SCARPONI SNOWBOARD BAMBINO THIRTYTWO
US | EU | UK | CM |
---|---|---|---|
1 | 33 | 13 | 19.0 |
2 | 34 | 1 | 20.0 |
3 | 35 | 2 | 21.0 |
4 | 36 | 3 | 22.0 |
5 | 37 | 4 | 23.0 |
6 | 38 | 5 | 24.0 |