TABELLA TAGLIE E MISURE - CALZATURE - JOMA
Tabella Taglie Calzature JOMA
Calzature JOMA Uomo
US | UK | EU | CM |
---|---|---|---|
6 | 5 | 38 | 25 |
6.5 | 5.5 | 39 | 25.5 |
7 | 6 | 40 | 26 |
7.5 | 6.5 | 40.5 | 26.5 |
8 | 7 | 41 | 27 |
8.5 | 7.5 | 42 | 28 |
9 | 8 | 42.5 | 28.5 |
9.5 | 8.5 | 43 | 29 |
10 | 9 | 43.5 | 29.25 |
10.5 | 9.5 | 44 | 29.5 |
11 | 10 | 44.5 | 29.75 |
11.5 | 10.5 | 45 | 30 |
12 | 11 | 46 | 30.5 |
12.5 | 11.5 | 47 | 30.75 |
Calzature JOMA Donna
US | UK | EU | CM |
---|---|---|---|
5 | 3.5 | 36 | 22.5 |
5.5 | 4 | 37 | 23 |
6 | 4.5 | 37.5 | 23.5 |
6.5 | 5 | 38 | 24 |
7 | 5.5 | 38.5 | 24.5 |
7.5 | 6 | 39 | 25 |
8 | 6.5 | 40 | 25.5 |
8.5 | 7 | 40.5 | 26 |
9 | 7.5 | 41 | 26.5 |
9.5 | 8 | 42 | 27 |
10 | 8.5 | 42.5 | 27.5 |
10.5 | 9 | 43 | 28 |
Calzature JOMA Bambino
US | UK | EU | CM |
---|---|---|---|
10 | 9 | 27 | 16.5 |
10.5 | 9.5 | 28 | 17 |
11 | 10 | 28.5 | 17.5 |
11.5 | 10.5 | 29 | 18 |
12 | 11 | 30 | 18.5 |
12.5 | 11.5 | 30.5 | 19 |
13 | 12 | 31 | 19.5 |
13.5 | 12.5 | 31.5 | 20 |
1 | 13 | 32 | 20.5 |
1.5 | 13.5 | 33 | 21 |
2 | 1 | 33.5 | 21.5 |
2.5 | 1.5 | 34 | 22 |
3 | 2 | 34.5 | 22.5 |