Uomo

Lunghezza Piede (cm) EU UK US
22.0 35.5 3 4
22.5 36 3.5 4.5
23.0 36.5 4 5
23.5 37.5 4.5 5.5
24.0 38 5 6
24.5 38.5 5.5 6.5
25.0 39.5 6 7
25.5 40 6.5 7.5
26.0 40.5 7 8
26.5 41.5 7.5 8.5
27.0 42 8 9
27.5 42.5 8.5 9.5
28.0 43.5 9 10
28.5 44 9.5 10.5
29.0 44.5 10 11
29.5 45 10.5 11.5
30.0 45.5 11 12

Donna

Lunghezza Piede (cm) EU UK US
22.0 35.5 3 5
22.5 36 3.5 5.5
23.0 36.5 4 6
23.5 37.5 4.5 6.5
24.0 38 5 7
24.5 38.5 5.5 7.5
25.0 39.5 6 8
25.5 40 6.5 8.5
26.0 40.5 7 9
26.5 41.5 7.5 9.5
27.0 42 8 10
27.5 42.5 8.5 10.5
28.0 43.5 9 11
28.5 44 9.5 11.5
29.0 44.5 10 12

Bambino

Lunghezza Piede (cm) EU UK US
20.0 31 12.5 13
20.5 32 13 1
21.0 33 1 2
21.5 34 2 3
22.0 35 3 4
22.5 36 3.5 4.5
23.0 37 4 5
23.5 38 5 6
24.0 39 6 7
24.5 40 7 8
25.0 41 7.5 8.5
25.5 42 8 9
26.0 43 9 10