Tabella Misure - Joma - Calzature uomo donna e bambini
Uomo
Lunghezza Piede (cm) | EU | UK | US |
---|---|---|---|
25.0 | 40 | 6 | 7 |
25.5 | 40.5 | 6.5 | 7.5 |
26.0 | 41 | 7 | 8 |
26.5 | 42 | 8 | 9 |
27.0 | 42.5 | 8.5 | 9.5 |
27.5 | 43 | 9 | 10 |
28.0 | 44 | 9.5 | 10.5 |
28.5 | 44.5 | 10 | 11 |
29.0 | 45 | 10.5 | 11.5 |
29.5 | 46 | 11 | 12 |
30.0 | 47 | 12 | 13 |
Donna
Lunghezza Piede (cm) | EU | UK | US |
---|---|---|---|
22.0 | 35 | 2.5 | 5 |
22.5 | 36 | 3 | 5.5 |
23.0 | 37 | 4 | 6.5 |
23.5 | 37.5 | 4.5 | 7 |
24.0 | 38 | 5 | 7.5 |
24.5 | 39 | 5.5 | 8 |
25.0 | 40 | 6 | 8.5 |
25.5 | 40.5 | 6.5 | 9 |
26.0 | 41 | 7 | 9.5 |
26.5 | 42 | 8 | 10 |
Bambino
Lunghezza Piede (cm) | EU | UK | US |
---|---|---|---|
10.5 | 18 | 2 | 3 |
11.0 | 19 | 3 | 4 |
11.5 | 20 | 3.5 | 4.5 |
12.0 | 21 | 4 | 5 |
12.5 | 22 | 5 | 6 |
13.0 | 23 | 6 | 7 |
13.5 | 24 | 7 | 8 |
14.0 | 25 | 7.5 | 8.5 |
14.5 | 26 | 8 | 9 |
15.0 | 27 | 9 | 10 |
15.5 | 28 | 10 | 11 |
16.0 | 29 | 11 | 12 |
16.5 | 30 | 12 | 13 |
17.0 | 31 | 13 | 1 |
17.5 | 32 | 1 | 2 |
18.0 | 33 | 1.5 | 2.5 |
18.5 | 34 | 2 | 3 |
19.0 | 35 | 2.5 | 3.5 |
19.5 | 36 | 3 | 4 |